|
| Cars located in Germany |
|
| Make, Model | Type | KW | Reg. Date | Km | Estimated | Offer |
| RENAULT MASTER 3T5 L3H2 | 2.5 DCI 120 | 85 | 2006.02 | 138901 | 5150 | |
| RENAULT NEW MEGANE | 1.5 Dci | 66 | 2011.10 | 164858 | 5430 | |
| OPEL COMBO | GB 1.3 90pk CDTi ecoFLEX L1H1 S/S Euro5 DPF | 66 | 2012.08 | 230680 | 7020 | |
| AUDI A6 | A6 3.0 TDI DPF quattro S tronic Standhzg PDC | 180 | 2011.05 | 95598 | 22960 | |
| BMW X1 2.0D | sDrive18d 100kw 6v Cuir Xenon.... | 100 | 2011.09 | 167611 | 12460 | |
| FORD MONDEO | MONDEO 1.8TDCI 125PK ECONETIC GHIA | 92 | 2010.05 | 80722 | 8290 | |
| VOLKSWAGEN TOURAN | 1.4 TSI Trendline 7 PERSOONS | 103 | 2011.02 | 156883 | 9800 | |
| VOLKSWAGEN TOURAN 2.0 TDI | Touran 2.0 TDI Highline | 103 | 2013.01 | 23453 | 21900 | |
| VOLKSWAGEN JETTA | 1.6 TDI Highline Blu | 77 | 2011.11 | 172687 | 10290 | |
| VOLKSWAGEN PASSAT | 1.6 TDI Trendline BlueMotion Technology | 77 | 2012.03 | 177907 | 8290 | |
| VOLKSWAGEN PASSAT 10 | 2.0 Tdi 103kw C | 103 | 2011.07 | 58429 | 12540 | |
|
| Cars located in Lithuania. List No1. |
|
| Make, Model | Type | KW | Reg. Date | Km | Estimated | Offer |
| TOYOTA AURIS | AURIS 1.4 D-4D DPF Live Eco 5P. 90CV | 66 | 2011.04 | 150428 | 6050 | |
| SKODA FABIA | 1.2 TDI GreenLine | 55 | 2010.10 | 145790 | 5780 | |
| RENAULT LAGUNA | 1.5 Dci Eco2 Expression Tomtom | 81 | 2010.06 | 291407 | 5350 | |
| RENAULT MEGANE 5P.EXPRESSION. | 1.5.DCI.105CH. Picture Detail | 105 | 2009.03 | 114444 | 5080 | |
| RENAULT KANGOO EXPRESS | 1.5 Dci 90cv Dp | 66 | 2012.11 | 149915 | 5200 | |
| RENAULT NEW CLIO 09 N1 | Dynamique 1.5 D | 63 | 2009.08 | 120374 | 4530 | |
| RENAULT KANGOO | kangoo 1.5 dci Dynamique 85cv | 63 | 2010.03 | 183131 | 5460 | |
| PEUGEOT 4007 | 2.2 HDI FELINE7PL. FAP | 115 | 2008.10 | 181888 | 10160 | |
| CITROEN C4 GRAND PICASSO | C4 GRAND PICASSO DIESEL 1.6 HDi Exclusive | 80 | 2010.02 | 207327 | 6910 | |
| CITROEN GRAND C4 PICASSO | GRAND C4 PICASSO DIESEL 1.6 HDi Exclusive | 80 | 2010.05 | 127933 | 7810 | |
| CITROEN GRAND C4 PICASSO | HDI 110 CH FAP AIRDREAM EXCLUSIVE BMP6 AVEC GPS | 80 | 2010.07 | 130873 | 7430 | |
| NISSAN KUBISTAR | 1.5 Dci Pro+ | 50 | 2008.10 | 303299 | 3250 | |
| SEAT ALTEA XL (2006) | ALTEA XL 5p 1G monovolumen compacto 1.6 TDI DPF 10 | 77 | 2010.09 | 192425 | 5780 | |
| OPEL ZAFIRA | 1.9 Cdti Cosmo Cambio Automat | 110 | 2010.05 | 123519 | 7010 | |
| OPEL CORSA | CORSA 1.2CDTI 95PK ENJOY | 70 | 2010.05 | 168181 | 4760 | |
| OPEL COMBO TOUR | 1.3DT COSMO 75KM | 55 | 2010.04 | 149535 | 4780 | |
| MERCEDES-BENZ C-KLASSE | C KLASSE C 200 CDI BLUEEFFICIENCY | 100 | 2011.05 | 168000 | 15360 | |
| VOLKSWAGEN GOLF 4 (1997) | Golf SW Confort BlueMotion 1.6 TDI 105 FAP DSG7 | 77 | 2011.04 | 198646 | 7180 | |
| VOLKSWAGEN PASSAT | Passat 1.4 16v TSi 122hp R-line DSG - 2009 1.4P 4Sed | - | 2010.07 | 149657 | 8550 | |
|
| Cars located in Lithuania. List No2. |
|
| Make, Model | Type | KW | Reg. Date | Km | Estimated | Offer |
| NISSAN X-TRAIL 10 | 2.0 Dci 150cv S | 110 | 2011.09 | 158572 | 11430 | |
| TOYOTA AYGO | 1.0i VVT-i Plus (1BVQ532) | 50 | 2011.09 | 48325 | 3860 | |
| LEXUS CT | 200h Hybrid Business | 73 | 2011.09 | 167857 | 11680 | |
| HYUNDAI SANTA FE | 2.2CRDI VGT 2WD DYNAMIC | 114 | 2007.11 | 224872 | 6680 | |
| TOYOTA VERSO | 2.2 D4D (7) DYNAMIC D-CAT | 130 | 2009.05 | 188427 | 6080 | |
| TOYOTA AVENSIS | WAGON 1.8 VVT-I DYNAMIC | 108 | 2009.06 | 146885 | 8880 | |
| SKODA FABIA | Combi 1.6 Tdi Cr 90km Classic | 66 | 2010.06 | 190114 | 3750 | |
| SKODA SUPERB | 2.0 TSI Elegance Bns | 147 | 2010.08 | 134026 | 11280 | |
| SKODA SUPERB | 2.0 Tdi Cr Ambi | 103 | 2011.02 | 169764 | 9530 | |
| SKODA SUPERB COMBI | 1.6 TDI Greenl. Comf Bns Line 5D 77kW | 77 | 2011.10 | 192828 | 8580 | |
| RENAULT TRAFIC | 2,0 DCI FG 1T2 L1H1 GRAND COMFORT | 85 | 2012.01 | 137842 | 7630 | |
| RENAULT GRAND SCENIC 5PLACES | 1.5 DCI 110 CH FAP ECO2 EXCEPTION EDC 5PL AVEC GPS | 81 | 2011.11 | 145170 | 6980 | |
| RENAULT GRAND SCENIC | 1,5 DCI BUSINESS 7 SEATS | 81 | 2012.02 | 143831 | 7410 | |
| RENAULT GRAND SCENIC | Grand Scenic 1.5 dCi110 FAP Expression 7pl | 81 | 2011.10 | 165131 | 7310 | |
| RENAULT GRAND SCENIC | Grand Scenic 7 POSTI 2009 DYNAMIQUE 1.5 DCI 110CV | - | 2011.04 | 193214 | 7360 | |
| RENAULT SCENIC | sc+¬nic 1.5 dci Dynamique c/TomTom | 81 | 2011.11 | 141085 | 6960 | |
| RENAULT LAGUNA | 1.5 dCi Dynamique | 81 | 2010.02 | 182110 | 6480 | |
| RENAULT LAGUNA ESTATE | 1.5 dCi 110 Dynamique 5D 81kW | 80 | 2010.05 | 180288 | 6580 | |
| RENAULT LAGUNA GRANDTOUR | 1,5 dCi FAP Dynamic | 81 | 2011.06 | 218733 | 6860 | |
| RENAULT MEGANE ESTATE | 1.5 dCi 110 FAP EDC AUT Dynamic 5D 81kW | 80 | 2011.01 | 182161 | 6880 | |
| RENAULT MEGANE | mégane ST 1.5 dci Luxe 110cv Fap | 81 | 2010.04 | 171311 | 5780 | |
| RENAULT MEGANE | 1.5 dCi FAP Dyna | 81 | 2010.02 | 182476 | 5980 | |
| RENAULT MEGANE | mégane 1.5 dci 110cv Dynam. Sport. | 81 | 2010.04 | 194310 | 5180 | |
| RENAULT MEGANE | 1.5 dCi Dynamic | 81 | 2010.06 | 180655 | 6380 | |
| RENAULT CLIO | SOCIETÉ 1.5DCI 65 | - | 2010.10 | 194599 | 2500 | |
| PEUGEOT 5008 | 5008 1.6 E HDI FAP BMP6 BLUE LION ACTIVE | 82 | 2011.09 | 164343 | 7330 | |
| PEUGEOT 3008 | 3008 DIESEL 1.6 HDi Premium FAP BMP | 82 | 2011.07 | 202634 | 7910 | |
| CITROEN C5 | C5 II TOURER 1.6HDi115 Confort Ph2 | 84 | 2013.01 | 116648 | 8400 | |
| CITROEN C5 | C5 Tourer 1.6 e-HDi110 FAP Business BMP6 | 80 | 2011.02 | 151158 | 6980 | |
| CITROEN C5 TOURER | C5 TOURER DIESEL 1.6 e-HDi Seduction FAP BMP/EGMV | 81 | 2011.04 | 182208 | 6580 | |
| CITROEN GRAND C4 PICASSO | GRAND C4 PICASSO 2011 1.6 HDI 110 FAP CMP-6 EXCLUSI | 82 | 2011.03 | 196492 | 6880 | |
| CITROEN JUMPY | 2.0 HDI L1H1 | 88 | 2010.05 | 138506 | 6310 | |
| SEAT ALTEA | 1.6 Tdi Dpf Style Ecomotive | 77 | 2010.10 | 116103 | 7880 | |
| SEAT IBIZA | 1.2 TDI Style E-Ecomotive ST | 55 | 2011.06 | 208737 | 5580 | |
| SEAT ALHAMBRA | 2.0 TDI DRF Ecomotiv | 103 | 2010.06 | 231192 | 7080 | |
| OPEL ASTRA | CARAVAN 1.7 CDTI ECO 81KW | 81 | 2010.02 | 115770 | 3380 | |
| OPEL INSIGNIA | St 2.0 Cdti Ele | 96 | 2011.09 | 157386 | 7230 | |
| OPEL INSIGNIA | St 2.0 Cdti Cos | 118 | 2010.09 | 154672 | 7130 | |
| OPEL ASTRA | ASTRA SPORTS TOURER DIESEL 1.3 CDTi ecoFLEX Enjoy | 70 | 2011.06 | 96264 | 7360 | |
| OPEL ASTRA | Astra 1.4 ecotec turbo 103kW Sport sports tourer | 103 | 2011.06 | 176464 | 7300 | |
| OPEL MERIVA 10 | 1.3 Cdti Electi | 70 | 2010.10 | 175069 | 6480 | |
| FORD MONDEO | MONDEO SW 1.6 TDCi Econetic Titanium 85kw | 85 | 2011.06 | 199928 | 7960 | |
| FORD S-MAX | 1.6TDCI 115pk Trend | 85 | 2011.08 | 150258 | 9110 | |
| VOLKSWAGEN CRAFTER | 30 100KW TDI GB AT L2H1 367/3000 | 100 | 2010.01 | 228683 | 9000 | |
| VOLKSWAGEN TIGUAN | tiguan 2.0 tdi Trend&Fun 4motion | 103 | 2010.05 | 153734 | 11180 | |
| VOLKSWAGEN GOLF | GOLF 1, 4TSI CL 90KW M6F 4T RCD210 GRA PDC | 90 | 2010.04 | 95862 | 8660 | |
| VOLKSWAGEN PASSAT VARIANT 2.0 | Sportline | 125 | 2010.07 | 161815 | 7660 | |
| VOLKSWAGEN PASSAT | 1.4 TSI EcoFuel Highline | 110 | 2010.10 | 194924 | 9280 | |
| VOLKSWAGEN FOX | Der Fox 1.2 40 kW 5-Gang Klima, Servo | 40 | 2010.10 | 57155 | 3500 | |
| VOLVO V50 | DRIVe Start | 80 | 2011.02 | 110045 | 5100 | |
| ALFA ROMEO 159 | 2.4 Jtdm Distin | 147 | 2010.06 | 107762 | 6530 | |
| ALFA ROMEO 159 | 2.0 Jtdm Eco Di | 125 | 2010.08 | 131288 | 7530 | |
| ALFA ROMEO 159 | 1750 Tbi Distin | 147 | 2011.02 | 36984 | 10030 | |
| FIAT DUCATO | Ducato Fg 3.0 CH1 Multijet 100 Pack CD Clim | 74 | 2010.12 | 84323 | 6800 | |
|
| Cars located in Slovenia |
|
| Make, Model | Type | KW | Reg. Date | Km | Estimated | Offer |
| TOYOTA VERSO | Verso Active D-4D 126 | 93 | 2011.10 | 144335 | 7310 | |
| RENAULT SCENIC | Scenic Exception 1.5dCi 105 | 78 | 2009.05 | 133092 | 5010 | |
| RENAULT MEGANE | Megane Estate Expression 1.5dCi 86 | 63 | 2010.03 | 125653 | 5110 | |
| RENAULT MEGANE | Megane Estate Authentique 1.5dCi 86 | 63 | 2010.08 | 149664 | 4810 | |
| PEUGEOT 5008 | 5008 Premium 2.0 HDi FAP 150 | - | 2011.04 | 134610 | 8630 | |
| PEUGEOT 3008 | 3008 Premium Pack 1.6 HDi 110 FAP | 80 | 2010.03 | 147790 | 7710 | |
| PEUGEOT 3008 | 3008 Premium Pack 1.6 HDi 110 FAP BMP6 | 80 | 2010.10 | 164071 | 7310 | |
| PEUGEOT 407 | 407 Sw Premium 1.6HDi 16v FAP | - | 2009.12 | 132892 | 5590 | |
| PEUGEOT 508 | 508 Sw Access 1.6 Hdi 112 FAP | 82 | 2011.09 | 146487 | 8990 | |
| CITROEN C5 | C5 Tourer Business e-HDi 110 | - | 2010.10 | 125220 | 6610 | |
| CITROEN C5 | C5 Tourer HDi 110 FAP Air Busines | 80 | 2010.05 | 144254 | 6610 | |
| OPEL ASTRA | ASTRA 2011 SPORTS TOURER ST 1.7CDTI ELECTIVE 110CV MT6 |
81
| 2011.09 | 122422 | 5430 | |
| BMW 116 D | 116d (F20) Edition Business | 85 | 2012.07 | 119782 | 11510 | |
| BMW X1 | X1 2009 SDRIVE18D ELETTA | 105 | 2010.08 | 141249 | 11030 | |
| MERCEDES-BENZ C-KLASSE | Classe C 200 Classic CDI 4p | 100 | 2008.06 | 175398 | 8710 | |
| FORD C-MAX | C-Max II Titanium 1.6 TDCi 95 FAP BVM6 | 70 | 2011.05 | 149331 | 7210 | |
| FORD S-MAX | S-Max Trend 1.6 TDCi 115 S&S FAP / Transfo VP/VU | 85 | 2012.06 | 189266 | 9110 | |
| VOLKSWAGEN TOURAN | Touran Confortline Business 2.0 TDI 140 FAP | 103 | 2010.11 | 185696 | 8010 | |
| VOLKSWAGEN PASSAT | PASSAT 2011 VARIANT (V.M.)1.6 TDI 77KW COMFORTLIN | 77 | 2011.08 | 152801 | 8930 | |
| VOLKSWAGEN PASSAT | Passat Trendline 1.6 TDI 105 FAP | 77 | 2011.09 | 167021 | 8510 | |
| FIAT BRAVO | BRAVO 2007 1.9 MULTIJET 120CV DYNAMIC | - | 2008.09 | 187682 | 4110 | |
No comments:
Post a Comment